InterContinental Hotels Group PLC Announces Transaction in Own Shares - Sept 6
Tuesday, 06 September 2022 02:00 AM
Regulatory
LONDON, UK / ACCESSWIRE / September 6, 2022 / The Company announces that on 05 September 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
| Date of purchase: | 05 September 2022 |
| Aggregate number of ordinary shares purchased: | 82,849 |
| Lowest price paid per share: | £ 45.9500 |
| Highest price paid per share: | £ 46.3600 |
| Average price paid per share: | £ 46.2001 |
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,686,933 of its ordinary shares in treasury and has 183,030,787 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 82,849 (ISIN: GB00BHJYC057)
Date of purchases: 05 September 2022
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 39,720 | 9,479 | 26,729 | 6,921 |
Highest price paid (per ordinary share) | £ 46.3600 | £ 46.3500 | £ 46.3600 | £ 46.3600 |
Lowest price paid (per ordinary share) | £ 45.9500 | £ 45.9600 | £ 45.9600 | £ 45.9700 |
Volume weighted average price paid(per ordinary share) | £ 46.1977 | £ 46.1964 | £ 46.2060 | £ 46.1961 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
05/09/2022 | 12:19:17 | BST | 156 | 45.9500 | XLON | 611741461412409 |
05/09/2022 | 12:19:55 | BST | 5 | 45.9600 | CHIX | 120001ICG |
05/09/2022 | 12:20:40 | BST | 65 | 45.9700 | CHIX | 120001IEX |
05/09/2022 | 12:20:40 | BST | 92 | 45.9700 | CHIX | 120001IEY |
05/09/2022 | 12:21:02 | BST | 148 | 45.9600 | BATE | 020000YK1 |
05/09/2022 | 12:21:02 | BST | 62 | 45.9600 | XLON | 611741461412539 |
05/09/2022 | 12:23:01 | BST | 6 | 46.0000 | XLON | 611741461412612 |
05/09/2022 | 12:24:39 | BST | 56 | 45.9900 | CHIX | 120001IXY |
05/09/2022 | 12:24:39 | BST | 110 | 45.9900 | XLON | 611741461412770 |
05/09/2022 | 12:24:39 | BST | 30 | 46.0000 | XLON | 611741461412773 |
05/09/2022 | 12:24:39 | BST | 72 | 46.0000 | XLON | 611741461412772 |
05/09/2022 | 12:24:39 | BST | 100 | 46.0000 | XLON | 611741461412771 |
05/09/2022 | 12:25:01 | BST | 155 | 45.9800 | CHIX | 120001J03 |
05/09/2022 | 12:25:01 | BST | 181 | 45.9800 | XLON | 611741461412806 |
05/09/2022 | 12:27:42 | BST | 217 | 45.9800 | XLON | 611741461413000 |
05/09/2022 | 12:28:01 | BST | 15 | 45.9900 | CHIX | 120001JFX |
05/09/2022 | 12:28:01 | BST | 39 | 45.9900 | CHIX | 120001JFY |
05/09/2022 | 12:28:06 | BST | 3 | 45.9900 | CHIX | 120001JGN |
05/09/2022 | 12:28:06 | BST | 39 | 45.9900 | CHIX | 120001JGM |
05/09/2022 | 12:28:25 | BST | 18 | 45.9700 | XLON | 611741461413145 |
05/09/2022 | 12:28:25 | BST | 115 | 45.9700 | XLON | 611741461413146 |
05/09/2022 | 12:28:26 | BST | 15 | 45.9800 | CHIX | 120001JI0 |
05/09/2022 | 12:28:26 | BST | 24 | 45.9800 | CHIX | 120001JHZ |
05/09/2022 | 12:28:26 | BST | 39 | 45.9800 | CHIX | 120001JI1 |
05/09/2022 | 12:29:25 | BST | 60 | 45.9900 | XLON | 611741461413228 |
05/09/2022 | 12:29:25 | BST | 89 | 45.9900 | XLON | 611741461413227 |
05/09/2022 | 12:29:55 | BST | 54 | 45.9900 | XLON | 611741461413252 |
05/09/2022 | 12:29:55 | BST | 72 | 45.9900 | XLON | 611741461413251 |
05/09/2022 | 12:30:00 | BST | 21 | 45.9900 | XLON | 611741461413255 |
05/09/2022 | 12:30:00 | BST | 42 | 45.9900 | XLON | 611741461413254 |
05/09/2022 | 12:35:27 | BST | 44 | 46.0000 | XLON | 611741461413791 |
05/09/2022 | 12:35:27 | BST | 45 | 46.0000 | XLON | 611741461413789 |
05/09/2022 | 12:35:27 | BST | 100 | 46.0000 | XLON | 611741461413790 |
05/09/2022 | 12:35:29 | BST | 95 | 46.0000 | XLON | 611741461413795 |
05/09/2022 | 12:36:01 | BST | 53 | 46.0100 | XLON | 611741461413841 |
05/09/2022 | 12:36:01 | BST | 73 | 46.0100 | XLON | 611741461413842 |
05/09/2022 | 12:36:28 | BST | 45 | 46.0100 | XLON | 611741461413883 |
05/09/2022 | 12:36:28 | BST | 114 | 46.0100 | XLON | 611741461413882 |
05/09/2022 | 12:36:29 | BST | 76 | 46.0100 | XLON | 611741461413885 |
05/09/2022 | 12:37:38 | BST | 71 | 45.9900 | BATE | 020000ZUR |
05/09/2022 | 12:37:38 | BST | 71 | 46.0000 | CHIX | 120001KUJ |
05/09/2022 | 12:37:38 | BST | 116 | 46.0000 | CHIX | 120001KUM |
05/09/2022 | 12:37:38 | BST | 83 | 46.0000 | XLON | 611741461414001 |
05/09/2022 | 12:37:38 | BST | 100 | 46.0000 | XLON | 611741461414000 |
05/09/2022 | 12:37:38 | BST | 175 | 46.0000 | XLON | 611741461413993 |
05/09/2022 | 12:40:49 | BST | 53 | 45.9900 | BATE | 020001033 |
05/09/2022 | 12:40:49 | BST | 29 | 45.9900 | CHIX | 120001L79 |
05/09/2022 | 12:40:49 | BST | 90 | 45.9900 | CHIX | 120001L7A |
05/09/2022 | 12:40:49 | BST | 2 | 46.0000 | CHIX | 120001L7F |
05/09/2022 | 12:40:49 | BST | 39 | 46.0000 | CHIX | 120001L7D |
05/09/2022 | 12:40:49 | BST | 40 | 46.0000 | CHIX | 120001L7G |
05/09/2022 | 12:40:49 | BST | 43 | 46.0000 | CHIX | 120001L7E |
05/09/2022 | 12:40:49 | BST | 61 | 45.9900 | XLON | 611741461414230 |
05/09/2022 | 12:40:49 | BST | 110 | 45.9900 | XLON | 611741461414229 |
05/09/2022 | 12:40:50 | BST | 39 | 46.0000 | CHIX | 120001L7J |
05/09/2022 | 12:40:50 | BST | 40 | 46.0000 | CHIX | 120001L7K |
05/09/2022 | 12:40:56 | BST | 40 | 45.9900 | TRQX | 611741385912134 |
05/09/2022 | 12:40:56 | BST | 60 | 45.9900 | TRQX | 611741385912135 |
05/09/2022 | 12:40:56 | BST | 13 | 46.0000 | TRQX | 611741385912137 |
05/09/2022 | 12:40:56 | BST | 49 | 46.0000 | TRQX | 611741385912136 |
05/09/2022 | 12:41:12 | BST | 4 | 45.9700 | CHIX | 120001LBN |
05/09/2022 | 12:42:01 | BST | 18 | 45.9600 | BATE | 020001079 |
05/09/2022 | 12:42:01 | BST | 25 | 45.9600 | BATE | 02000107A |
05/09/2022 | 12:42:01 | BST | 64 | 45.9600 | BATE | 020001078 |
05/09/2022 | 12:42:01 | BST | 57 | 45.9700 | BATE | 02000107D |
05/09/2022 | 12:42:01 | BST | 6 | 45.9700 | CHIX | 120001LF1 |
05/09/2022 | 12:42:01 | BST | 84 | 45.9700 | CHIX | 120001LF0 |
05/09/2022 | 12:42:01 | BST | 53 | 45.9700 | TRQX | 611741385912227 |
05/09/2022 | 12:43:27 | BST | 106 | 46.0100 | CHIX | 120001LPY |
05/09/2022 | 12:43:27 | BST | 106 | 46.0100 | CHIX | 120001LQ1 |
05/09/2022 | 12:43:27 | BST | 37 | 46.0100 | XLON | 611741461414371 |
05/09/2022 | 12:43:27 | BST | 134 | 46.0100 | XLON | 611741461414370 |
05/09/2022 | 12:43:30 | BST | 180 | 46.0100 | XLON | 611741461414372 |
05/09/2022 | 12:43:31 | BST | 17 | 46.0000 | CHIX | 120001LQM |
05/09/2022 | 12:43:31 | BST | 129 | 46.0000 | CHIX | 120001LQN |
05/09/2022 | 12:43:31 | BST | 99 | 46.0100 | XLON | 611741461414373 |
05/09/2022 | 12:44:39 | BST | 128 | 46.0000 | XLON | 611741461414438 |
05/09/2022 | 12:46:15 | BST | 175 | 46.0100 | XLON | 611741461414585 |
05/09/2022 | 12:48:39 | BST | 100 | 46.0300 | TRQX | 611741385912850 |
05/09/2022 | 12:48:39 | BST | 102 | 46.0400 | XLON | 611741461414727 |
05/09/2022 | 12:48:39 | BST | 105 | 46.0400 | XLON | 611741461414729 |
05/09/2022 | 12:48:41 | BST | 4 | 46.0300 | TRQX | 611741385912860 |
05/09/2022 | 12:48:41 | BST | 5 | 46.0300 | TRQX | 611741385912859 |
05/09/2022 | 12:48:41 | BST | 11 | 46.0300 | TRQX | 611741385912861 |
05/09/2022 | 12:48:41 | BST | 34 | 46.0300 | TRQX | 611741385912855 |
05/09/2022 | 12:48:41 | BST | 53 | 46.0300 | TRQX | 611741385912856 |
05/09/2022 | 12:48:51 | BST | 39 | 46.0300 | TRQX | 611741385912885 |
05/09/2022 | 12:50:26 | BST | 9 | 46.0200 | TRQX | 611741385913013 |
05/09/2022 | 12:50:26 | BST | 71 | 46.0200 | TRQX | 611741385913012 |
05/09/2022 | 12:51:42 | BST | 19 | 46.0100 | BATE | 02000114G |
05/09/2022 | 12:52:51 | BST | 39 | 46.0100 | CHIX | 120001N6Q |
05/09/2022 | 12:52:56 | BST | 5 | 46.0000 | BATE | 02000117H |
05/09/2022 | 12:52:56 | BST | 3 | 46.0000 | CHIX | 120001N6V |
05/09/2022 | 12:52:56 | BST | 15 | 46.0000 | CHIX | 120001N6W |
05/09/2022 | 12:52:56 | BST | 20 | 46.0000 | CHIX | 120001N6X |
05/09/2022 | 12:53:47 | BST | 60 | 45.9900 | BATE | 0200011C6 |
05/09/2022 | 12:53:49 | BST | 10 | 46.0000 | CHIX | 120001NG4 |
05/09/2022 | 12:53:52 | BST | 8 | 46.0000 | CHIX | 120001NGC |
05/09/2022 | 12:54:22 | BST | 10 | 46.0000 | CHIX | 120001NKI |
05/09/2022 | 12:54:47 | BST | 10 | 46.0000 | CHIX | 120001NMO |
05/09/2022 | 12:54:47 | BST | 32 | 46.0000 | CHIX | 120001NMP |
05/09/2022 | 12:54:53 | BST | 10 | 46.0000 | CHIX | 120001NMV |
05/09/2022 | 12:54:53 | BST | 204 | 46.0000 | CHIX | 120001NMW |
05/09/2022 | 12:55:00 | BST | 10 | 46.0000 | BATE | 0200011HI |
05/09/2022 | 12:55:03 | BST | 39 | 46.0000 | CHIX | 120001NNS |
05/09/2022 | 12:55:09 | BST | 39 | 46.0000 | CHIX | 120001NO4 |
05/09/2022 | 12:55:09 | BST | 40 | 46.0000 | CHIX | 120001NO3 |
05/09/2022 | 12:55:14 | BST | 39 | 46.0000 | CHIX | 120001NRI |
05/09/2022 | 12:55:14 | BST | 30 | 46.0000 | XLON | 611741461415286 |
05/09/2022 | 12:56:00 | BST | 80 | 45.9900 | CHIX | 120001NVE |
05/09/2022 | 12:56:00 | BST | 38 | 46.0000 | XLON | 611741461415380 |
05/09/2022 | 12:59:20 | BST | 25 | 45.9900 | BATE | 0200011XX |
05/09/2022 | 13:00:42 | BST | 3 | 46.0100 | CHIX | 120001ORU |
05/09/2022 | 13:01:22 | BST | 8 | 46.0500 | BATE | 02000125H |
05/09/2022 | 13:01:22 | BST | 59 | 46.0500 | BATE | 02000125G |
05/09/2022 | 13:01:22 | BST | 17 | 46.0500 | CHIX | 120001OW5 |
05/09/2022 | 13:01:22 | BST | 48 | 46.0500 | CHIX | 120001OW4 |
05/09/2022 | 13:01:22 | BST | 72 | 46.0500 | CHIX | 120001OW3 |
05/09/2022 | 13:01:22 | BST | 90 | 46.0500 | CHIX | 120001OW6 |
05/09/2022 | 13:01:23 | BST | 83 | 46.0500 | CHIX | 120001OW7 |
05/09/2022 | 13:01:23 | BST | 32 | 46.0600 | XLON | 611741461415687 |
05/09/2022 | 13:01:23 | BST | 72 | 46.0600 | XLON | 611741461415688 |
05/09/2022 | 13:01:23 | BST | 100 | 46.0600 | XLON | 611741461415689 |
05/09/2022 | 13:04:34 | BST | 90 | 46.0800 | BATE | 0200012FX |
05/09/2022 | 13:04:34 | BST | 44 | 46.0800 | CHIX | 120001PGE |
05/09/2022 | 13:04:34 | BST | 55 | 46.0800 | CHIX | 120001PGD |
05/09/2022 | 13:04:34 | BST | 35 | 46.0900 | XLON | 611741461415963 |
05/09/2022 | 13:04:34 | BST | 39 | 46.0900 | XLON | 611741461415962 |
05/09/2022 | 13:04:34 | BST | 72 | 46.0900 | XLON | 611741461415960 |
05/09/2022 | 13:04:34 | BST | 72 | 46.0900 | XLON | 611741461415961 |
05/09/2022 | 13:04:34 | BST | 100 | 46.0900 | XLON | 611741461415959 |
05/09/2022 | 13:05:56 | BST | 15 | 46.1000 | XLON | 611741461416123 |
05/09/2022 | 13:05:56 | BST | 80 | 46.1000 | XLON | 611741461416122 |
05/09/2022 | 13:05:56 | BST | 86 | 46.1000 | XLON | 611741461416121 |
05/09/2022 | 13:06:56 | BST | 89 | 46.0900 | BATE | 0200012M7 |
05/09/2022 | 13:06:56 | BST | 50 | 46.0900 | CHIX | 120001PT6 |
05/09/2022 | 13:06:56 | BST | 81 | 46.0900 | CHIX | 120001PT7 |
05/09/2022 | 13:06:56 | BST | 131 | 46.0900 | CHIX | 120001PSY |
05/09/2022 | 13:06:57 | BST | 165 | 46.0900 | BATE | 0200012MO |
05/09/2022 | 13:07:01 | BST | 17 | 46.1000 | XLON | 611741461416242 |
05/09/2022 | 13:07:01 | BST | 28 | 46.1000 | XLON | 611741461416240 |
05/09/2022 | 13:07:01 | BST | 36 | 46.1000 | XLON | 611741461416241 |
05/09/2022 | 13:08:09 | BST | 11 | 46.0800 | XLON | 611741461416402 |
05/09/2022 | 13:08:35 | BST | 11 | 46.0800 | XLON | 611741461416498 |
05/09/2022 | 13:08:35 | BST | 12 | 46.0800 | XLON | 611741461416500 |
05/09/2022 | 13:08:35 | BST | 45 | 46.0800 | XLON | 611741461416499 |
05/09/2022 | 13:09:00 | BST | 30 | 46.0700 | XLON | 611741461416507 |
05/09/2022 | 13:09:00 | BST | 40 | 46.0700 | XLON | 611741461416506 |
05/09/2022 | 13:15:21 | BST | 31 | 46.0900 | XLON | 611741461417026 |
05/09/2022 | 13:15:21 | BST | 35 | 46.0900 | XLON | 611741461417023 |
05/09/2022 | 13:15:21 | BST | 50 | 46.0900 | XLON | 611741461417025 |
05/09/2022 | 13:15:21 | BST | 72 | 46.0900 | XLON | 611741461417021 |
05/09/2022 | 13:15:21 | BST | 72 | 46.0900 | XLON | 611741461417024 |
05/09/2022 | 13:15:21 | BST | 100 | 46.0900 | XLON | 611741461417022 |
05/09/2022 | 13:16:21 | BST | 35 | 46.0900 | XLON | 611741461417082 |
05/09/2022 | 13:16:21 | BST | 177 | 46.0900 | XLON | 611741461417084 |
05/09/2022 | 13:16:21 | BST | 213 | 46.0900 | XLON | 611741461417093 |
05/09/2022 | 13:16:53 | BST | 35 | 46.0700 | XLON | 611741461417122 |
05/09/2022 | 13:16:53 | BST | 68 | 46.0700 | XLON | 611741461417121 |
05/09/2022 | 13:18:11 | BST | 34 | 46.0700 | XLON | 611741461417196 |
05/09/2022 | 13:20:18 | BST | 53 | 46.1200 | BATE | 0200013WO |
05/09/2022 | 13:20:18 | BST | 73 | 46.1200 | BATE | 0200013WN |
05/09/2022 | 13:20:18 | BST | 51 | 46.1300 | XLON | 611741461417420 |
05/09/2022 | 13:20:18 | BST | 100 | 46.1300 | XLON | 611741461417419 |
05/09/2022 | 13:20:55 | BST | 49 | 46.1200 | XLON | 611741461417454 |
05/09/2022 | 13:21:52 | BST | 55 | 46.1300 | TRQX | 611741385915849 |
05/09/2022 | 13:26:01 | BST | 14 | 46.1300 | CHIX | 120001T89 |
05/09/2022 | 13:26:01 | BST | 55 | 46.1300 | CHIX | 120001T88 |
05/09/2022 | 13:26:02 | BST | 25 | 46.1400 | XLON | 611741461417765 |
05/09/2022 | 13:26:02 | BST | 39 | 46.1400 | XLON | 611741461417764 |
05/09/2022 | 13:26:02 | BST | 72 | 46.1400 | XLON | 611741461417763 |
05/09/2022 | 13:26:07 | BST | 4 | 46.1400 | XLON | 611741461417785 |
05/09/2022 | 13:26:47 | BST | 13 | 46.1300 | CHIX | 120001TC8 |
05/09/2022 | 13:26:47 | BST | 55 | 46.1300 | CHIX | 120001TC7 |
05/09/2022 | 13:26:48 | BST | 39 | 46.1400 | XLON | 611741461417822 |
05/09/2022 | 13:26:55 | BST | 39 | 46.1300 | XLON | 611741461417827 |
05/09/2022 | 13:26:55 | BST | 27 | 46.1400 | XLON | 611741461417828 |
05/09/2022 | 13:26:55 | BST | 39 | 46.1400 | XLON | 611741461417829 |
05/09/2022 | 13:26:55 | BST | 147 | 46.1400 | XLON | 611741461417830 |
05/09/2022 | 13:27:00 | BST | 124 | 46.1200 | XLON | 611741461417836 |
05/09/2022 | 13:27:00 | BST | 128 | 46.1200 | XLON | 611741461417837 |
05/09/2022 | 13:27:28 | BST | 4 | 46.1400 | XLON | 611741461417878 |
05/09/2022 | 13:28:17 | BST | 28 | 46.1500 | XLON | 611741461417925 |
05/09/2022 | 13:28:28 | BST | 87 | 46.1400 | XLON | 611741461417938 |
05/09/2022 | 13:28:28 | BST | 27 | 46.1500 | XLON | 611741461417942 |
05/09/2022 | 13:28:28 | BST | 38 | 46.1500 | XLON | 611741461417941 |
05/09/2022 | 13:28:28 | BST | 72 | 46.1500 | XLON | 611741461417939 |
05/09/2022 | 13:28:28 | BST | 72 | 46.1500 | XLON | 611741461417940 |
05/09/2022 | 13:28:47 | BST | 38 | 46.1300 | CHIX | 120001TOX |
05/09/2022 | 13:28:47 | BST | 61 | 46.1300 | CHIX | 120001TOY |
05/09/2022 | 13:28:47 | BST | 84 | 46.1300 | TRQX | 611741385916417 |
05/09/2022 | 13:28:47 | BST | 38 | 46.1200 | XLON | 611741461418047 |
05/09/2022 | 13:28:47 | BST | 15 | 46.1300 | XLON | 611741461418048 |
05/09/2022 | 13:28:47 | BST | 33 | 46.1300 | XLON | 611741461418049 |
05/09/2022 | 13:28:47 | BST | 251 | 46.1300 | XLON | 611741461418044 |
05/09/2022 | 13:29:07 | BST | 75 | 46.1100 | TRQX | 611741385916460 |
05/09/2022 | 13:29:14 | BST | 53 | 46.1000 | XLON | 611741461418123 |
05/09/2022 | 13:29:14 | BST | 63 | 46.1000 | XLON | 611741461418124 |
05/09/2022 | 13:29:58 | BST | 1 | 46.1000 | XLON | 611741461418180 |
05/09/2022 | 13:29:58 | BST | 86 | 46.1000 | XLON | 611741461418181 |
05/09/2022 | 13:30:16 | BST | 81 | 46.1000 | XLON | 611741461418205 |
05/09/2022 | 13:31:56 | BST | 53 | 46.1000 | CHIX | 120001U6I |
05/09/2022 | 13:32:01 | BST | 55 | 46.1000 | CHIX | 120001U7B |
05/09/2022 | 13:32:06 | BST | 55 | 46.1000 | CHIX | 120001U87 |
05/09/2022 | 13:32:21 | BST | 45 | 46.1000 | CHIX | 120001U9F |
05/09/2022 | 13:32:21 | BST | 108 | 46.1000 | CHIX | 120001U9G |
05/09/2022 | 13:34:50 | BST | 37 | 46.1000 | CHIX | 120001ULV |
05/09/2022 | 13:34:50 | BST | 112 | 46.1000 | CHIX | 120001ULW |
05/09/2022 | 13:35:37 | BST | 196 | 46.0900 | XLON | 611741461418631 |
05/09/2022 | 13:35:43 | BST | 138 | 46.1000 | TRQX | 611741385917022 |
05/09/2022 | 13:37:35 | BST | 55 | 46.0900 | XLON | 611741461418793 |
05/09/2022 | 13:39:43 | BST | 14 | 46.1300 | CHIX | 120001VOI |
05/09/2022 | 13:39:43 | BST | 107 | 46.1300 | CHIX | 120001VOJ |
05/09/2022 | 13:40:05 | BST | 45 | 46.1300 | CHIX | 120001VR8 |
05/09/2022 | 13:40:05 | BST | 54 | 46.1300 | CHIX | 120001VR7 |
05/09/2022 | 13:40:05 | BST | 57 | 46.1300 | XLON | 611741461418991 |
05/09/2022 | 13:43:41 | BST | 80 | 46.1600 | TRQX | 611741385917919 |
05/09/2022 | 13:45:25 | BST | 52 | 46.1800 | TRQX | 611741385918152 |
05/09/2022 | 13:46:21 | BST | 71 | 46.1600 | CHIX | 120001WW0 |
05/09/2022 | 13:46:21 | BST | 71 | 46.1600 | CHIX | 120001WW1 |
05/09/2022 | 13:46:21 | BST | 234 | 46.1600 | TRQX | 611741385918252 |
05/09/2022 | 13:46:21 | BST | 29 | 46.1600 | XLON | 611741461419426 |
05/09/2022 | 13:46:21 | BST | 100 | 46.1600 | XLON | 611741461419425 |
05/09/2022 | 13:46:21 | BST | 187 | 46.1600 | XLON | 611741461419424 |
05/09/2022 | 13:46:21 | BST | 220 | 46.1600 | XLON | 611741461419419 |
05/09/2022 | 13:46:26 | BST | 68 | 46.1600 | XLON | 611741461419434 |
05/09/2022 | 13:46:26 | BST | 132 | 46.1600 | XLON | 611741461419433 |
05/09/2022 | 13:46:27 | BST | 56 | 46.1600 | XLON | 611741461419435 |
05/09/2022 | 13:46:40 | BST | 62 | 46.1600 | XLON | 611741461419451 |
05/09/2022 | 13:46:42 | BST | 2 | 46.1500 | CHIX | 120001X23 |
05/09/2022 | 13:46:42 | BST | 39 | 46.1500 | CHIX | 120001X21 |
05/09/2022 | 13:46:42 | BST | 93 | 46.1500 | CHIX | 120001X22 |
05/09/2022 | 13:46:42 | BST | 99 | 46.1500 | CHIX | 120001X1Z |
05/09/2022 | 13:46:42 | BST | 89 | 46.1500 | TRQX | 611741385918310 |
05/09/2022 | 13:46:42 | BST | 187 | 46.1500 | TRQX | 611741385918311 |
05/09/2022 | 13:46:42 | BST | 83 | 46.1500 | XLON | 611741461419459 |
05/09/2022 | 13:46:42 | BST | 117 | 46.1500 | XLON | 611741461419461 |
05/09/2022 | 13:46:42 | BST | 118 | 46.1500 | XLON | 611741461419458 |
05/09/2022 | 13:46:45 | BST | 51 | 46.1500 | XLON | 611741461419478 |
05/09/2022 | 13:46:47 | BST | 51 | 46.1500 | XLON | 611741461419482 |
05/09/2022 | 13:48:42 | BST | 100 | 46.1500 | BATE | 0200016X3 |
05/09/2022 | 13:48:42 | BST | 181 | 46.1500 | XLON | 611741461419866 |
05/09/2022 | 13:49:37 | BST | 69 | 46.1400 | XLON | 611741461419910 |
05/09/2022 | 13:49:55 | BST | 8 | 46.1300 | BATE | 02000171S |
05/09/2022 | 13:49:55 | BST | 10 | 46.1300 | BATE | 02000171T |
05/09/2022 | 13:49:55 | BST | 41 | 46.1300 | BATE | 02000171U |
05/09/2022 | 13:51:13 | BST | 55 | 46.1500 | BATE | 02000175N |
05/09/2022 | 13:51:13 | BST | 64 | 46.1500 | BATE | 02000175O |
05/09/2022 | 13:51:13 | BST | 171 | 46.1500 | CHIX | 120001Y40 |
05/09/2022 | 13:51:13 | BST | 169 | 46.1500 | XLON | 611741461420079 |
05/09/2022 | 13:51:31 | BST | 194 | 46.1500 | XLON | 611741461420093 |
05/09/2022 | 13:52:02 | BST | 57 | 46.1500 | XLON | 611741461420131 |
05/09/2022 | 13:53:14 | BST | 4 | 46.1700 | CHIX | 120001YI2 |
05/09/2022 | 13:53:47 | BST | 67 | 46.1700 | BATE | 0200017EF |
05/09/2022 | 13:53:48 | BST | 4 | 46.1600 | BATE | 0200017EW |
05/09/2022 | 13:53:48 | BST | 13 | 46.1600 | BATE | 0200017EX |
05/09/2022 | 13:53:48 | BST | 28 | 46.1600 | BATE | 0200017EV |
05/09/2022 | 13:53:48 | BST | 34 | 46.1600 | BATE | 0200017EZ |
05/09/2022 | 13:53:48 | BST | 66 | 46.1600 | BATE | 0200017EY |
05/09/2022 | 13:53:48 | BST | 118 | 46.1600 | BATE | 0200017F0 |
05/09/2022 | 13:53:48 | BST | 48 | 46.1600 | CHIX | 120001YMR |
05/09/2022 | 13:53:48 | BST | 58 | 46.1600 | CHIX | 120001YMQ |
05/09/2022 | 13:53:48 | BST | 78 | 46.1600 | XLON | 611741461420280 |
05/09/2022 | 13:53:48 | BST | 223 | 46.1600 | XLON | 611741461420279 |
05/09/2022 | 13:53:50 | BST | 25 | 46.1600 | XLON | 611741461420281 |
05/09/2022 | 13:54:19 | BST | 111 | 46.1600 | BATE | 0200017HR |
05/09/2022 | 13:54:34 | BST | 128 | 46.1700 | CHIX | 120001YXP |
05/09/2022 | 13:54:51 | BST | 81 | 46.1700 | XLON | 611741461420445 |
05/09/2022 | 13:55:00 | BST | 44 | 46.1700 | XLON | 611741461420462 |
05/09/2022 | 13:56:02 | BST | 134 | 46.2000 | CHIX | 120001ZC3 |
05/09/2022 | 13:56:03 | BST | 53 | 46.1900 | CHIX | 120001ZCJ |
05/09/2022 | 13:56:03 | BST | 69 | 46.1900 | CHIX | 120001ZCI |
05/09/2022 | 13:56:03 | BST | 77 | 46.1900 | CHIX | 120001ZCM |
05/09/2022 | 13:56:03 | BST | 122 | 46.1900 | CHIX | 120001ZCN |
05/09/2022 | 13:56:03 | BST | 240 | 46.1900 | XLON | 611741461420598 |
05/09/2022 | 13:56:13 | BST | 37 | 46.1800 | XLON | 611741461420627 |
05/09/2022 | 13:56:13 | BST | 143 | 46.1800 | XLON | 611741461420628 |
05/09/2022 | 13:56:13 | BST | 216 | 46.1800 | XLON | 611741461420626 |
05/09/2022 | 13:56:27 | BST | 31 | 46.1700 | BATE | 0200017W5 |
05/09/2022 | 13:56:27 | BST | 67 | 46.1700 | BATE | 0200017W4 |
05/09/2022 | 13:56:27 | BST | 98 | 46.1700 | BATE | 0200017W3 |
05/09/2022 | 13:57:01 | BST | 76 | 46.1600 | XLON | 611741461420697 |
05/09/2022 | 13:58:10 | BST | 28 | 46.1400 | TRQX | 611741385919625 |
05/09/2022 | 13:58:10 | BST | 87 | 46.1400 | TRQX | 611741385919624 |
05/09/2022 | 13:59:34 | BST | 39 | 46.1300 | XLON | 611741461421022 |
05/09/2022 | 14:03:22 | BST | 42 | 46.1700 | XLON | 611741461421416 |
05/09/2022 | 14:03:24 | BST | 32 | 46.1800 | CHIX | 1200020VP |
05/09/2022 | 14:03:38 | BST | 69 | 46.1800 | CHIX | 1200020WP |
05/09/2022 | 14:03:46 | BST | 8 | 46.1800 | CHIX | 1200020XM |
05/09/2022 | 14:03:52 | BST | 8 | 46.1800 | CHIX | 120002101 |
05/09/2022 | 14:04:00 | BST | 17 | 46.1800 | CHIX | 120002114 |
05/09/2022 | 14:04:10 | BST | 5 | 46.1800 | CHIX | 12000211Z |
05/09/2022 | 14:04:47 | BST | 8 | 46.1800 | CHIX | 12000216Y |
05/09/2022 | 14:05:00 | BST | 16 | 46.1800 | CHIX | 12000218A |
05/09/2022 | 14:05:29 | BST | 8 | 46.1800 | CHIX | 1200021BE |
05/09/2022 | 14:06:03 | BST | 50 | 46.1800 | CHIX | 1200021EK |
05/09/2022 | 14:06:18 | BST | 8 | 46.1800 | CHIX | 1200021H4 |
05/09/2022 | 14:06:23 | BST | 5 | 46.1800 | CHIX | 1200021HK |
05/09/2022 | 14:08:00 | BST | 27 | 46.1800 | CHIX | 1200021T5 |
05/09/2022 | 14:08:14 | BST | 5 | 46.1800 | CHIX | 1200021U9 |
05/09/2022 | 14:08:15 | BST | 136 | 46.1700 | XLON | 611741461421856 |
