Exploration Aurtois inc. annonces assay results from drilling program

Tuesday, 13 December 2011 10:24 AM

Val-d'Or, Quebec, December 13, 2011 - Aurtois Exploration Inc. (or the "Corporation") is pleased to report assay results from the recent diamond drilling program on the main zone of the Stella property, located in Abitibi-Temiscamingue, Quebec.

This drilling program is aiming to validate and test the extension at depth of the mineralized zone, the historical resources were estimated at 179,369 tons with 6.8 g/t Au, according to a 43-101 Report, dated on March 11, 2009, and updated on May 3, 2010, by Mr. Donald Theberge, ing.

Drilling STE07-11, STE08-11, STE10-11, STE11-11, STE14-11, STE16-11 and STE18-11 were designed to test the extension of the mineralization in both West and East of the existing old mine shaft. The following highlights are observed:


 --------------------------------------
 |        |Au   |Over|Beginning at (m)|
 |        |(g/t)|(m) |                |
 |------------------------------------|
 |STE07-11|1.13 |2.2 |44.4            |
 |------------------------------------|
 |        |1.71 |0.6 |60.15           |
 |------------------------------------|
 |        |1.24 |0.3 |62.2            |
 |------------------------------------|
 |STE08-11|2.22 |3.9 |52.1            |
 |------------------------------------|
 |        |1.4  |0.25|62.8            |
 |------------------------------------|
 |STE10-11|1.21 |23.6|111.8           |
 |------------------------------------|
 |STE11-11|1.27 |0.55|81.65           |
 |------------------------------------|
 |        |1.45 |0.45|83.1            |
 |------------------------------------|
 |STE14-11|1.11 |1.45|14.2            |
 |------------------------------------|
 |STE16-11|1.34 |3.75|28.55           |
 |------------------------------------|
 |        |4.26 |0.4 |110.3           |
 |------------------------------------|
 |STE18-11|1.41 |1.45|15.45           |
 |------------------------------------|
 |        |1.17 |0.3 |70.4            |
 |------------------------------------|
 |        |5.39 |1.4 |80.5            |
 |------------------------------------|
 |        |1.16 |1.05|103.45          |
 --------------------------------------

Samples are being tested by AGAT Laboratories in Mississauga, Ontario using a fire assay for trace Au with an ICP-OES finish. Repeat samples along with blanks and standard samples are routinely inserted by the laboratory to insure a quality control.

Quality Assurance / Quality Control

Aurtois Exploration Inc. maintains a rigorous quality control program involving the use of repeat assays, inserted blanks and the use of certified standards provided by an accredited Canadian laboratory.

All technical information included in this press release has been reviewed and approved by Daniel Lapointe M. Sc., geologist, qualified person as defined by National Instrument 43-101. Mr. Lapointe has over 20 years experience in production and exploration of gold deposits. He is independent of the Corporation or all related companies.

A qualified person has not done sufficient work to classify the historical estimate as current mineral resources, the issuer is not treating the historical estimate as current mineral resources and the historical estimate should not be relied upon.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release.

For more information, please contact:

Mr. Mario Bisson, CEO Phone. : (819) 874-2115 Email : [email protected]

www.explorationaurtois.com